| A: GENERAL INFORMATION |
|---|
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Late Puranlal Agarwal CBSE School |
| 2 | Affiliation No. (If applicable) | NA |
| 3 | U-Dise No. | 27091012403 |
| 4 | Complete Address with Pin code | khasara no.75/3/2, Turakmari Tal-Hingna, Dist-Nagpur 441108 |
| 5 | Principal Name & Qualification | DR.ANUP SARODE |
| 6 | School Email ID | latepuranlalagrwalschools@gmail.com |
| 7 | Contact details | +91 7823883835 |
| B: DOCUMENTS AND INFORMATION |
|---|
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCITIES TRUST COMPANIES REGISTRATION RENEWAL CIRTIFICATE, AS APPLICABLE | Click Here |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8 | COPY OF BANK ACCOUNT STATEMENT (LAST 6 MONTHS) | Click Here |
| 9 | COPY OF LAND CERTIFICATE | Click Here |
| 10 | CERTIFICATE OF BUILD-UP CARPET AREA OF SCHOOL | Click Here |
| C: RESULT AND ACADEMICS |
|---|
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| D: STAFF (DETAILS) |
|---|
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 2 | |
| TGT | 5 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6 | SPORTS TEACHER | 1 |
| 7 | ARTS AND DRAWING TEACHER | 1 |
| 8 | COMPUTER TEACHER | 1 |
| 9 | LIBRARIAN | 1 |
| 10 | NURSE | 1 |
| 11 | MONTESSORI | 2 |
| 12 | NTT | 3 |
| E: SCHOOL INFRASTRUCTURE |
|---|
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FEET) | 16 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE FEET) | 3 & 800 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONCOPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
| 8 | Link of School infrastructure Video Feb 2026 | Video Link |